Vegetables 

(does not include information for Groups B and D at this time) Use this information only with approval of your dietician and physician.

For the Physician and Dietician:  This table is based on gram weight of 100 grams.  All foods are raw unless specified. All vegetables should be weighed on a gram calibrated scale not in ounces or pounds.  This table does not calibrate differences for  variety or region where produced.  

Foods with naturally occurring sucrose of less than 2 grams per 100 grams of food are generally tolerated without the use of Sucraid.  Some children shows signs of greater intolerance to sucrose and require Sucraid for foods containing more than 1 gram per 100 grams of food.  Some children may have results which differ from our results, please report them to us if significant.

Children in group A may be able to ingest very small amounts of starch if the physician or dietician determines some tolerance for starch after testing, we have not included starch in this table for group A.  A dietician or physician will have to determine after testing the level of starch tolerated for children in Group B.  Only children in group C can ingest starch at 40-to 50 grams per serving twice to three times per day based on surveying parents with children in group C.  Starch ingestion only improves in children in group C until age 3-1/2. We are currently only providing starch information for group C which can tolerate normal starch servings of 40 - 50 grams at least two meals per day after the age of 3-1/2. 

This table does not identify other allergies or intolerances children may have due to other medical conditions. 

Food Item

Key

 

 

Based on parents reporting:

A (Group A may use)

B (Group B not provided at this time)

C (Group C may use)

SR (Sucraid required)

MRS (may require Sucraid)

D (Group D not provided at this time)

Fructose Sucrose  

Lactose

 

Maltose

Starch
Artichoke, Globe, cooked A, C 0.4 T 0 0 0
Artichoke, Jerusalem, cooked C, SR 0.2 1.2 0 0 8.37
Asparagus, raw A, C, MRS 0.79 1.31 0 0 0
Bamboo Shoots, canned, drained A, C T T 0 0 T
Bean sprouts, mung, raw A, C 0.5 T T T 0.6
Beans, Adzuki, cooked C, MRS T 1.1 0 0 19.0
Beans, black, cooked C, MRS 0 1.2 0 0 13.5
Beans, broad, cooked C, MRS 0.3 1.4 0 0 6.22
Beans, Butter, cooked A, C 1.0 0.4 0 0 0.3
Beans, green, cooked A, C 0.8 0.6 0 0 0.4
Beans, haricot, cooked C 0.1 0.6 0 0 14.4
Beans, kidney, cooked C, MRS 1.5 1.3 0 0 5.4
Beans, Lima, cooked C, MRS T 1.43 0 0 14.2
Beans, Mexican Pinto, cooked C, RS 1.4 2.3 0 0 12.6
Beans, Yellow Wax, raw A, C 0.3 0.3 0 0 0.79
Beet, raw A, C, SR T 5.7 0 0 0
Broccoli, raw A, C 1.2 0.1 0 0 T
Brussels sprouts, raw A, C 1.1 0.4 0 0 0.10
Cabbage, Chinese, raw A, C 0.6 T 0 0 T
Cabbage, red, raw A, C 1.0 0.9 0 0 T
Cabbage, Savory, raw A, C 1.4 0 0 0 T
Cabbage, white, raw A, C 3.2 0 0 0 0
Carrots, raw A, C 1.6 3.02 0 0 0.24
Cassava, raw C 0.10 1.10 0 0.10 32.0
Cauliflower, raw A, C 1.6 0.20 0 0 0.5
Celeriac, cooked A, C 0.3 0 0 0 0
Celery, raw A, C 0.5 0 0 0 0.10
Chicory, raw A, C 0.20 0 0 0 0.10
Chives, raw A, C 1.5 T 0 0 0
Choko, cooked A, C 1.9 0 0 0 0.60
Corn, raw C 0.20 0.40 0 0 18.4
Courgette, raw A, C 0.90 T T T 0
Cress, raw A, C T T 0 0 0.18
Cucumber, raw A, C 0.9 0 0 0 0
Eggplant, raw A, C 0.8 0.1 0 0 0.6
Endive, raw A, C 0.5 0 0 0 0.3
Garlic cloves, raw C 0.6 0.57 0 0 13.4
Ginger, raw C 0.90 T 0 0 3.1
Horseradish, raw C 0.10 0.50 0 0 3.4
Kumara, raw C 0.52 2.79 0 0 21.4
Leeks, raw A, C, MRS 2.4 1.1 0 0 0
Lentils, raw C, SR T 2.3 0 0 46.2
Lettuce, raw A, C 0.20 0 0 0 T
Marrow, raw A, C 0.9 0.1 0 0 0.39
Mushrooms, raw A, C 0.10 T 0 0 0
Mustard leaf, raw A, C 0.10 0.30 0 0 0
Okra, raw A, C 0.80 1.0 0 0 T
Onion, raw A, C, SR 2.0 2.4 0 0 0.53
Parsley, raw A, C 0.20 0.20 0 0 0
Parsnip, cooked C, MRS 0.4 1.7 0 0 9.8
Peas, chick, cooked C, MRS T 1.4 0 0 8.1
Peas, green, cooked C, MRS T 1.7 0 0 5.4
Peas, split, cooked C, MRS T 1.7 0 0 49.3
Peas, snow, cooked A, C 0.3 0.47 0 0 0.72
Peppers, green, raw A, C 0.9 0.1 0 0 T
Potatoes, raw C 0 0.10 0 0 15.1
Pumpkin, raw C 1.22 1.44 0 0 2.03
Radishes, raw A, C 1.1 0 0 0 0
Soybean, raw C, SR 0.60 4.47 0 0 4.36
Soybean, sprouts, raw C, SR 1.1 5.49 0 0 5.0
Spinach, raw A, C 0.40 0.20 0 0 0
Sprouts, Alfalfa, raw A, C T T T T 0
Squash, Buttercup, raw C 2.35 T 0 0 6.35
Sweet potatoes, boiled A, C, SR 1.4 5.9 0 0 0
Tomato, paste, salted A, C 6.6 T 0 0 0.3
Tomatoes, canned, drained, unsweetened A, C 2.6 0.1 0 0 0
Tomatoes, raw A, C 1.38 0 0 0 0
Tomatoes, sun dried C 13 0 0 0 20.5
Turnip, cooked A, C 0.9 0.1 0 0 0.1
Yams, boiled C T 0.2 0 0 26.9