Dairy 

(does not include information for Groups B and D at this time) Use this information only with approval of your dietician and physician. 

 

Food Item

Key

 

 

Based on parents reporting:

A (Group A may use)

B (Group B not provided at this time)

C (Group C may use)

SR (Sucraid required)

MRS (may require Sucraid)

D (Group D not provided at this time)

Fructose Sucrose  

Lactose

 
Maltose Starch
Butter, salted A, C 0 0 0.6 0 0
Butter, unsalted A, C 0 0 0.56 0 0
Cheese, blue vein A, C 0 0 0 0 0
Cheese, camembert A, C 0 0 0 0 0
Cheese, cheddar A, C 0 0 0.1 0 0
Cheese, colby A, C 0 0 0.1 0 0
Cheese, cottage A, C 0 0 2.0 0 0
Cheese, cottage, low fat A, C 0 0 0.1 0 0
Cheese, cream A, C 0 0 6.36 0 0
Cheese, cream, reduced fat A, C 0.5 0.5 14.1 0.1 0
Cheese, blue A, C 0 0 T 0 0
Cheese, edam A, C 0 0 0.1 0 0
Cheese, egmont A, C 0 0 T 0 0
Cheese, feta A, C 0 0 1.3 0 0
Cheese, gouda A, C 0 0 T 0 0
Cheese, gruyere A, C 0 0 T 0 0
Cheese, mozzarella A, C 0 0 0.1 0 0
Cheese, parmesan A, C 0 0 0.1 0 0
Cheese, ricotta A, C 0 0 1.9 0 0
Cheese, swiss A, C 0 0 0.1 0 0
Cream, sour A, C 0 0 2.8 0 0
Cream, sour, reduced fat A, C T T 3.9 T 0
Cream A, C 0 0 2.82 0 0
Cream, whipping A, C 0 0 2.91 0 0
Ice Cream, softserve C, SR T 12.1 5.15 T 2.2
Ice Cream, sucrose free A, C Not Available Not Available Not Available Not Available Not Available
Ice Cream, vanilla, economy A, C, SR 0 13.1 5.9 T T
Ice Cream, vanilla, premium A, C, SR 0 13.6 6.1 T T
Ice Cream, vanilla, standard A, C, SR 0 14 5.85 T T
Milk, evaporated A, C 0 0 9.51 0 0
Milk, 2% A, C T T 4.8 T 0
Milk, skim A, C 0 0 4.64 0 0
Milk, whole A, C 0 0 4.41 0 0
Milk, goat, whole A, C 0 0 4.19 0 0
Milk, human, mature A, C 0 0 6.9 0 0
Milk, human, transitional A, C 0 0 6.6 0 0
Milk, powder, instant, non-fat A, C 0 0 46.1 0 0
Quark A, C 0 0 1.4 0 0
Yogurt, fruit flavor, sucrose sweetened A, C, SR 0.5 12.2 4.1 0 T
Yogurt, unsweetened A, C 0 0 4 0 0