Seafood 

(does not include information for Groups B and D at this time) Use this information only with approval of your dietician and physician. All fish is fresh and raw unless otherwise noted. Other medical conditions may exist which prevent the use of shellfish so they are listed separately below.

 

Food Item

Key

 

 

Based on parents reporting:

A (Group A may use)

B (Group B not provided at this time)

C (Group C may use)

SR (Sucraid required)

MRS (may require Sucraid)

D (Group D not provided at this time)

Fructose Sucrose  

Lactose

 
Maltose Starch
Anchovy, canned A, C 0 0 0 0 0
Butterfish A, C 0 0 0 0 00
Cod, unbattered A, C 0 0 0 0 0
Dogfish A, C 0 0 0 0 0
Eel A, C 0 0 0 0 0
Flounder A, C 0 0 0 0 0
Hake A, C 0 0 0 0 0
Hoki A, C 0 0 0 0 0
Javelin A, C 0 0 0 0 0
Kahawai A, C 0 0 0 0 0
Kingfish A, C 0 0 0 0 0
Leatherjacket A, C 0 0 0 0 0
Ling A, C 0 0 0 0 0
Mackerel A, C 0 0 0 0 0
Monkfish A, C 0 0 0 0 0
Moonfish A, C 0 0 0 0 0
Mullet A, C 0 0 0 0 0
Orange Roughy A, C 0 0 0 0 0
Oreo Dory A, C 0 0 0 0 0
Parore A, C 0 0 0 0 0
Rudderfish A, C 0 0 0 0 0
Salmon A, C 0 0 0 0 0
Sardines, canned, unsweetened A, C 0 0 0 0 0
Sea Bass A, C 0 0 0 0 0
Sea Perch A, C 0 0 0 0 0
Shark A, C 0 0 0 0 0
Silver Dory A, C 0 0 0 0 0
Snapper A, C 0 0 0 0 0
Sole A, C 0 0 0 0 0
Swordfish A, C 0 0 0 0 0
Trout A, C 0 0 0 0 0
Tuna A, C 0 0 0 0 0
Tuna, canned A, C 0 0 0 0 0
SHELLFISH
Crab A, C 0 0 0 0 0
Crab, canned A, C 0 0 0 0 0
Lobster A, C 0 0 0 0 0
Mussel A, C 0 0.5 0 0.2 0
Octopus, cooked A, C 0 0 0 0 0
Oyster A, C 0 0.1 0 0 0
Prawn A, C 0 0 0 0 0
Scallops A, C 0 0 0 0 0
Shrimp A, C 0 0 0 0 0
Squid A, C 0 0 0 0 0