Meats

(does not include information for Groups B and D at this time) Use this information only with approval of your dietician and physician. 

 

Food Item

Key

 

Based on parents reporting:

A (Group A may use)

B (Group B not provided at this time)

C (Group C may use)

SR (Sucraid required)

MRS (may require Sucraid)

D (Group D not provided at this time)

Fructose Sucrose  

Lactose

 
Maltose Starch
Beef, all cuts A, C 0 0 0 0 0
Beef, heart A, C 0 0 0 0 0
Beef, kidney A, C 0 0 0 0 0
Beef, liver A, C 0 0 0 0 0
Beef, hamburger, packaged without sucrose A, C 0 0 0 0 0
Beef, tongue A, C 0 0 0 0 0
Beef, tripe A, C 0 0 0 0 0
Beef, veal A, C 0 0 0 0 0
Chicken, all cuts A, C 0 0 0 0 0
Chicken, liver, cooked without breading A, C 0 0 0 0 0
Duck, all cuts A, C 0 0 0 0 0
Goat, all cuts A, C 0 0 0 0 0
Hare, all cuts A, C 0 0 0 0 0
Lamb, all cuts A, C 0 0 0 0 0
Liverwurst, canned A, C 0 0.2 0 0 0.3
Luncheon meats, dextrose sweetened, no starch fillers A, C 0 0 0 0 0
Mutton, all cuts A, C 0 0 0 0 0
Partridge, all cuts A, C 0 0 0 0 0
Pate A, C 0 0.5 0 0 0.6
Pheasant, all cuts A, C 0 0 0 0 0
Pigeon, all cuts A, C 0 0 0 0 0
Pork, bacon, dextrose sweetened A, C 0.2 0 0 0 0
Pork, ham, dextrose sweetened A, C 0 0 0 0 0
Pork, all cuts, fresh, unsweetened A, C 0 0 0 0 0
Pork, hot dogs, dextrose sweetened, no starch fillers, ie. Hebrew National's A, C 0 0 0 0 0
Rabbit, all cuts A, C 0 0 0 0 0
Salami, no sweeteners A, C 0 0.3 0 0 1.0
Sausage, dextrose sweetened A, C 0 0 0 0 0
Sheep, all cuts A, C 0 0 0 0 0
Turkey, all cuts A, C 0 0 0 0 0
Venison, all cuts A, C 0 0 0 0 0
White pudding C 0 0.5 0 0 33.0